Description
Also, DVB-T2/S2 dual tuner, is able to access the wide range of free TV and radio broadcasts from terrestrial and satellite digital. By connecting a hard drive through one of the two USB ports it is equipped with, you can also record your favorite programs and movies, and if necessary, it can be turned into a media player to play music, photos and videos directly on your home.
Additional information
Input Frequency Range | 950MHz – 2150MHz |
---|---|
RF Input Signal Level | -65 dBM~ -25 dBM |
RF Impedance | 75 . unbalanced |
LNB Power | 13/18 DC, +/-5%, 0.4A max |
LNB Tone Switch | 22 KHz +/-2KHz, 0.64V p-p +/0.15V |
DiSEqC Control | V1.0, V1.2, Tone Burst A/B |
Demodulation | QPSK, 8PSK |
Symbol Rate | 1 ~ 45 Msps/SCPC, MCPC |
CPU | S905 Quad- core cortex – A53, 2.0GHZ |
Flash | 8GB eMMC |
DDR3 | 1GB DDR3 |
GPU | Mali-450 5-core GPU |
OS | Android 6.0 |
3D | Hardward 3D Graphics Acceleration |
Transport Stream | MPEG-4 H.264, H.265 MPEG-2 ISO/IEC 13818 Transport Stream Specifications |
Input Rate | Max. 120 Mbit/s |
Video | MPEG-2 MP @ML. MPEG-2 MP@HLMPEG-4 AVC/H.264, H.265 HP@L4, HDR10, HD AVC/VC-1, RM/RMVB,XVID/DIVX3/4/5/6 |
Audio | MPEG-1/2 Audio Layer or Layer 2,MPEG2, MPEG4 AAC and MPEG4, AAC-HE (AAC+), Dolby Digital (AC-3) MP3,WMA |
Aspect Ratio | 4:3 16:9 Auto detect |
Video Resolution | 576i,, 576p, 720p, 1080p, 1080i, 4K2K |
Audio Sampling Frequency | 32/ 44.1/ 48KHz |
LNB Input | F Type |
HDMI | HDMI V2.0, Type A |
AV Jack | AUDIO L/R, CVBS |
USB | USB 2.0 |
Ethernet | LAN: 10/100M, RJ-45 |
Micro SD Card | TF Cards ( up to 64G) |
WiFi | Build in, 802.11 b/g/n |
Bluetooth | Bluetooth smart 4.0 |
Adapter Input | DC 12V.1.5A |
Standby Power | Max 1W |
Storage Temperature | -40 – 60 |
Weight | Approx. 100 GR |
Operating Temp | 0-40 |
Reviews
There are no reviews yet.